1-on-1 Comparison
Side-by-Side Comparison
SCORE:
86
SCORE:
84
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, Dolby Vision, HLG support
- Ethernet, Wi-Fi
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HLG support
- Ethernet, Wi-Fi
Disclosure: We earn money from the affiliate links to products associated with content in this article.
Content
- Overview
- Advantage of Hisense 43R6E3
- Advantage of Hisense 43R6E1
- Common Strengths and Weaknesses
- Selected Features
- Specifications
Overview
Here we are comparing Hisense 43R6E3 to Hisense 43R6E1 to reveal their common strengths and weaknesses as well as the differences between them which will help you in making a correct decision before the purchase. Both models have the same 4K UHD (3840 x 2160) resolution and they both support HDR.
We have evaluated the TVs from available features and specifications. Hisense 43R6E3 gets higher overall score in our ranking system which is based on the display specifications, video, audio and other features, connectivity and format support.
Hisense 43R6E3
Hisense 43R6E1
DISPLAY
91
VIDEO FEATURES
93
AUDIO FEATURES
46
OTHER FEATURES
68
CONNECTIVITY
86
FORMAT SUPPORT
77
OVERALL
86
DISPLAY
90
VIDEO FEATURES
84
AUDIO FEATURES
59
OTHER FEATURES
68
CONNECTIVITY
85
FORMAT SUPPORT
83
OVERALL
84
Advantage of Hisense 43R6E3
This section shows the features and specifications which are the reason to choose Hisense 43R6E3 over Hisense 43R6E1.
Hisense 43R6E3 | vs | Hisense 43R6E1 | |
---|---|---|---|
Dolby Vision | vs | ||
More USB Inputs | 2 | vs | 1 |
DivX | vs | ||
MP4 | vs |
Advantage of Hisense 43R6E1
This section shows the features and specifications which are the reason to choose Hisense 43R6E1 over Hisense 43R6E3.
Hisense 43R6E3 | vs | Hisense 43R6E1 | |
---|---|---|---|
Flash Video | vs | ||
QuickTime | vs | ||
TS | vs | ||
VC-1 | vs | ||
VP9 | vs | ||
VOB | vs | ||
VRO | vs | ||
WebM | vs |
Common Strengths and Weaknesses
STRENGTHS |
---|
High Resolution |
Direct LED |
Color Depth |
HDR10 |
DTS Digital Surround |
Wi-Fi |
Works with Alexa |
WEAKNESSES |
---|
No Full-Array Local Dimming |
Limited Viewing Angle |
No HDR10+ |
No IMAX Enhanced |
No AMD Freesync™ |
No NVidia G-Sync |
No 4K HFR |
No 2K HFR |
No VRR |
No Dolby Atmos |
No NEXTGEN TV (ATSC 3.0) |
Selected Features
VA Panels
Both TVs have vertical alignment (VA) panels. Such panels are most commonly used in LCD TVs as they provide deeper blacks compared to the IPS panels. However, they are still limited with the viewing angles compared to the IPS panels or OLED displays.
HDR10
Hisense 43R6E3 and Hisense 43R6E1 support HDR10 which was announced on August 27, 2015, by the Consumer Technology Association and uses the wide-gamut Rec. 2020 color space. It is not backward compatible with SDR. It sends static metadata via video stream to the TV which calibrates its screen brightness and color according to that. HDR10 is technically limited to a maximum of 10,000 nits of brightness and uses 10-bit color which corresponds to 1024 shades of the primary RGB colors.
Dolby Vision on Hisense 43R6E3
Hisense 43R6E3 also supports Dolby Vision which is an update to HDR10 by adding dynamic metadata that can be used to more accurately adjust brightness levels up to 10,000 nits on a scene-by-scene or frame-by-frame basis and supports up to 12-bit color depth (4096 shades of RGB) and 8K resolution.
Specifications
And in the end we display all the specifications which are present for both models.
Note: The following table shows only those details which are applicable for both models and excludes the ones that are applicable for only one model. If you want to see a full list of specs for each model please visit their individual pages here - Hisense 43R6E3 and here - Hisense 43R6E1.
BASICS | Hisense 43R6E3 | Hisense 43R6E1 |
---|---|---|
Brand | Hisense | Hisense |
Series | R6 | R6 |
Model | 43R6E3 | 43R6E1 |
Size | 43" | 43" |
Country | USA | USA |
Release Year | 2020 | 2019 |
Smart TV |
DISPLAY | Hisense 43R6E3 | Hisense 43R6E1 |
---|---|---|
Display Type | LED | LED |
Actual Size (Diagonal) | 42.5" | 42.5" |
Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
Refresh Rate | 50 Hz/60 Hz | 50 Hz/60 Hz |
Screen Design | Flat | Flat |
Panel Type | VA | VA |
LED Type | Direct LED | Direct LED |
Backlight Dimming | ||
Color | ||
Viewing Angle | ||
Color Depth | 1.07 billion | 1.07 billion |
VIDEO | Hisense 43R6E3 | Hisense 43R6E1 |
---|---|---|
3D Capability | ||
HDR10 | ||
HDR10+ | ||
Dolby Vision | ||
Dolby Vision IQ | ||
Advanced HDR by Technicolor® | ||
IMAX Enhanced | ||
AMD Freesync™ | ||
NVidia G-Sync | ||
4K HFR | ||
2K HFR | ||
VRR | ||
HGIG Compatibility | ||
Upscaling | 4K Upscaling | 4K Upscaling |
Frame Interpolation Frequency | 120 Hz | 120 Hz |
Filmmaker Mode | ||
Auto Low Latency Mode | ||
Noise Reduction |
AUDIO | Hisense 43R6E3 | Hisense 43R6E1 |
---|---|---|
Speaker Power Rating | 7W x 2 | 7W x 2 |
DBX | ||
Dolby Atmos | ||
DTS Digital Surround | ||
DTS StudioSound™ | ||
WiSA Ready |
CONNECTIVITY | Hisense 43R6E3 | Hisense 43R6E1 |
---|---|---|
Ethernet Input | ||
Wi-Fi | ||
Wi-Fi Frequency | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | 802.11 a/b/g/[a]c | 802.11 a/b/g/[a]c |
Bluetooth | ||
Chromecast | ||
Google Home | ||
Virtual Assistant | ||
Works with Alexa | ||
HDMI Inputs | 3 | 3 |
HDMI Version | 2.0b | 2.0b |
HDMI Audio Return Channel (ARC) | ||
HDCP Version | 2.2 | 2.2 |
HDMI-CEC | ||
USB Inputs | 2 | 1 |
USB 3.0 Ports | ||
RF (Terrestrial / Cable ) Inputs | 1 | 1 |
IF (Satellite) Inputs | ||
Component Inputs | ||
Composite Inputs | ||
RCA Audio Outputs | ||
3.5mm headphone Audio Output | ||
Optical Audio Output | ||
RS-232C Remote |
OTHER | Hisense 43R6E3 | Hisense 43R6E1 |
---|---|---|
Operating System | Roku | Roku |
Internet Browser | ||
Parental Control (V-Chip) | ||
Teletext | ||
Closed Captions | ||
On-Screen Display Languages | English/French/Spanish | English/French/Spanish |
VIDEO FORMATS | Hisense 43R6E3 | Hisense 43R6E1 |
---|---|---|
3GPP | ||
AV1 | ||
AVI | ||
ASF | ||
DivX | ||
Flash Video | ||
H.263 | ||
H.264 | ||
H.265 | ||
MKV | ||
M2TS | ||
MP4 | ||
MPEG-4 | ||
QuickTime | ||
RealVideo | ||
TS | ||
VC-1 | ||
VP7 | ||
VP8 | ||
VP9 | ||
VOB | ||
VRO | ||
WebM | ||
WMV | ||
Xvid |
AUDIO FORMATS | Hisense 43R6E3 | Hisense 43R6E1 |
---|---|---|
AAC | ||
AC4 | ||
AIFF | ||
ALAC | ||
APE | ||
aptX | ||
eAAC+ | ||
EAC3 | ||
FLAC | ||
HE-AAC | ||
LPCM | ||
M4A | ||
MIDI | ||
MP2 | ||
MP3 | ||
OGG | ||
RealAudio | ||
WMA | ||
WAV |
IMAGE FORMATS | Hisense 43R6E3 | Hisense 43R6E1 |
---|---|---|
BMP | ||
GIF | ||
JPEG | ||
JPS | ||
MPO | ||
PNG |
TUNER | Hisense 43R6E3 | Hisense 43R6E1 |
---|---|---|
Digital Tuner | 1 | 1 |
SAT Tuner | ||
Analog Tuner | NTSC | NTSC |
NEXTGEN TV (ATSC 3.0) | ||
Digital Terrestrial TV System | ATSC | ATSC |
GENERAL | Hisense 43R6E3 | Hisense 43R6E1 |
---|---|---|
Power Supply | AC 120 V, 60 Hz | AC 120 V, 60 Hz |
Power Consumption (In Standby) | 0.5 W | 0.5 W |
Dimension Without Stand (W x H x D) | 37.8" x 22.0" x 3.3" | 38.2" x 22.6" x 2.8" |
Dimension With Stand (W x H x D) | 37.8" x 24.1" x 7.7" | 38.2" x 23.9" x 8.4" |
VESA Wall Mount | ||
VESA Hole Pitch (W x H) | 200 mm x 200 mm | 200 mm x 200 mm |
Weight Without Stand | 14.8 lbs | 17.4 lbs |
Weight With Stand | 15.2 lbs | 17.6 lbs |
Warranty | 1 Year | 1 Year |
ACCESSORIES | Hisense 43R6E3 | Hisense 43R6E1 |
---|---|---|
Remote | ||
Universal Control Capability for remote |
Amazon Affiliate Disclosure
ZKelectronics is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for website owners to earn advertising fees by advertising and linking to Amazon (.com, .co.uk, .ca, etc) and any other websites that may be affiliated with Amazon Service LLC Associates Program.